A list of member nodes that are currently participating in the DataONE production environment.
| NodeID | Tier | Description | Location | Lat | Lon | Type | Software | Priority | Order |
|---|---|---|---|---|---|---|---|---|---|
| urn:node:CNORC1 | 4 | University of Tennessee | Oak Ridge, TN | 35.9317 | -84.3018 | Coordinating Node | CNStack | 0 | 0 |
| urn:node:CNUCSB1 | 4 | University of California, Santa Barbara | Santa Barbara, CA | 34.4125 | -119.8481 | Coordinating Node | CNStack | 0 | 0 |
| urn:node:CNUNM1 | 4 | University of New Mexico | Albuquerque, NM | 35.11 | -106.6099 | Coordinating Node | CNStack | 0 | 0 |
| urn:node:KNB | 4 | Knowledge Network for Biocomplexity | Santa Barbara, CA | 34.4124 | -119.8423 | Member Node | Metacat | 1 | 1 |
| urn:node:SANPARKS | 3 | South African National Parks | Kruger NP, SA | -24.08 | 31.57 | Member Node | Metacat | 1 | 2 |
| urn:node:ESA | 3 | Ecological Society of America | Washington, DC | 38.89 | -77.02 | Member Node | Metacat | 2 | 3 |
| urn:node:PISCO | 3 | Partnership for Interdisciplinary Studies of Coastal Oceans | Santa Barbara, CA | 34.41 | -119.69 | Member Node | Metacat | 2 | 4 |
| urn:node:CDL | 1 | California Digital Library | Oakland, CA | 37.81 | -122.27 | Member Node | Merritt/Metacat | 1 | 8 |
| urn:node:ORNLDAAC | 1 | ORNL DAAC | Oak Ridge, TN | 35.9318 | -84.3108 | Member Node | Mercury | 1 | 10 |
| urn:node:USGSCSAS | 1 | U.S. Geological Survey - Core Science Analytics and Synthesis Metadata Clearinghouse | Oak Ridge, TN | 35.9318 | -84.3108 | Member Node | Mercury | 1 | 11 |
| urn:node:LTER | 4 | Long Term Ecological Research | Albuquerque, NM | 35.1107 | -106.6099 | Member Node | Metacat | 1 | 12 |
| Cornell University | Ithaca, NY | 42.42 | -76.49 | Candidate Member Node | 4 | 9999 |
Potential member nodes, and others that are not yet in production (e.g. in development or testing) are listed below.
| Name | Issue# | Description | Location | Software | Priority |
|---|---|---|---|---|---|
| Dryad | Dryad | Durham, NC | Dryad | 1 | |
| ONEShare | ONEShare | Albuquerque, NM | Merritt/Metacat | 2 | |
| REP-ORC | Replication Node – ORC | Oak Ridge, TN | GMN | 2 | |
| REP-UCSB | Replication Node – UCSB | Santa Barbara, CA | Metacat | 2 | |
| REP-UNM | Replication Node – UNM | Albuquerque, NM | GMN | 2 | |
| 3239 | Nitrous Oxide Emissions Network | 4 | |||
| ALA | 3241 | Atlas of Living Australia | Canberra, Australia | 4 | |
| ARM | 3230 | Atmospheric Radiation Measurement | Oak Ridge, TN | 4 | |
| AZGS | 3240 | Arizona Geological Survey | Tucson, Arizona | 4 | |
| BIOTA | 3207 | Biota-FAPESP | Sao Paulo, Brazil | Metacat | 4 |
| CDIAC | 3182 | Carbon Dioxide Information Analysis Center | Oak Ridge, TN | 4 | |
| EDAC | 3221 | Earth Data and Analysis Center | Albuquerque, NM | 4 | |
| EMBRAPA | 3217 | The Brazilian Agricultural Research Corporation | 4 | ||
| GEO BON | 3215 | Group on Earth Observations | 4 | ||
| IABIN | 3195 | Inter American Biodiversity Information Network | Panama | 4 | |
| ILTER-Europe | 3232 | European Long-term Ecosystem Research Network | 4 | ||
| ILTER-Israel | 3233 | ILTER site in Israel | 4 | ||
| LITS | 3235 | Long-term Individual based Time Series | UK | Metacat | 4 |
| NBII-FRAMES | 3184 | Fire Research And Management Exchange System | Moscow, ID | 4 | |
| NODC | 3228 | National Oceanographic Data Center | 4 | ||
| NPN | 3186 | National Phenology Network | Tucson, AZ | 4 | |
| PELD/INPA | 3203 | LTER Tropical Wet Forest Research site INPA | Manaus, Brazil | Metacat | 4 |
| PFRP | 3180 | Pelagic Fisheries Research Program | Honolulu, Hawaii | Metacat | 4 |
| QUT | 3176 | Queensland University of Technology, Australian supersite network | Brisbane, AUS | Metacat | 4 |
| SAEON | 3205 | South African Environmental Observation Network | Cape Town, SA | Metacat | 4 |
| TERN | 3211 | Taiwan Ecological Research Network | Taiwan | Metacat | 4 |
| TFRI | 3201 | Taiwan Forestry Research Institute | Taiwan | Metacat | 4 |
| U Kansas | 3188 | University of Kansas | Kansas | GMN | 4 |
| U Kansas | 3188 | University of Kansas | Kansas | 4 | |
| UCNRS | 3236 | University of California Natural Reserve System | 4 | ||
| UIC | 3237 | University of Illinois at Chicago | Chicago, IL | 4 | |
| USGS-Library | 3197 | USGS Library | Reston, VA | 4 | |
| USGS-NWRC | 3199 | USGS National Wetlands Research Center | Lafayette, LA | 4 | |
| Univ Idaho | 3238 | University of Idaho, NKN | Moscow, ID | 4 | |
| VertNet | 3191 | University of California | Berkeley, CA | Google App Engine | 4 |
| iEcolab | 3219 | Centro Andaluz de Medio Ambiente, Universidad de Granada - Junta de Andalucia (iEcolab | 4 | ||
| iPlant | 3234 | BIEN project, Nirav Merchant | 4 | ||
| AOOS | Alaskan Ocean Observing System | 5 | |||
| GBIF | Global Biodiversity Information Facility | Copenhagen | Metacat | 5 | |
| JaLTER | Japan Long Term Ecological Research Network | Japan | Metacat | 5 | |
| NEON | National Ecological Observing Network | Boulder, CO | 5 | ||
| OOI | Ocean Observatories Initiative | San Diego | 5 | ||
| OpenDAP | 5 | ||||
| PPBIO/INPA | Programa de Pesquisa em Biodiversidade | Manaus, Brazil | Metacat | 5 | |
| ACEAS | Australian Centre for Ecological Analysis and Synthesis | Brisbane, AUS | Metacat | 6 | |
| CUAHSI | CUAHSI Data Center (proposal) | 6 | |||
| CUAHSI | Hydroshare (funded). Collaboration environment. 2-3 FTE | Renci/UNC | 6 | ||
| CUAHSI | iUtah - Integrated ... (funded) 1-2 years. 1-2 FTE | USU | 6 | ||
| CZO | Critical Zone Observatories | 6 | |||
| ESG - NCAR | National Center for Atmospheric Research | Boulder, CO | 6 | ||
| ESG - PCMDI | The Program for Climate Model Diagnosis and Intercomparison | Livermore, CA | 6 | ||
| TEAM | Tropical Ecosystem Assessment and Monitoring program (Conservation International) | Washington, DC | Metacat/other | 6 | |
| Utennessee | University of Tennessee (TRACE) | Knoxville, TN | 6 | ||
| CUASHI | CUAHSI-HIS | Utah State | 7 | ||
| Mountain View, CA |
|
7 | |||
| MacQuarie | MacQuarie University | Sydney, AUS | Metacat | 7 | |
| NCSA | National Center for Supercomputing Applications | Urbana, IL | 7 | ||
| TERN | Terrestrial Ecosystem Research Network | Adelaide, AUS | 7 |